Vacuum Generators VG
Vacuum Generators VG
Product Description
Type | H05 | H07 | H10 | L05 | L07 | L10 | E07 | E10 |
---|---|---|---|---|---|---|---|---|
Air Consumption at 73 psi (50 psi for E) | 0.40 SCFM (11.5 L/min ANR) | 0.81 SCFM (23 L/min ANR) | 1.61 SCFM (46 L/min ANR) | 0.40 SCFM (11.5 L/min ANR) | 0.81 SCFM (23 L/min ANR) | 1.61 SCFM (46 L/min ANR) | 0.60 SCFM (17 L/min ANR) | 1.19 SCFM (34 L/min ANR) |
Fluid Admitted | Air | Air | Air | Air | Air | Air | Air | Air |
Power Consumption | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA |
Power Supply | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC |
Service Pressure Range at 20ºC | 36.3~102 psi (0.25~0.7 Mpa) | 36.3~102 psi (0.25~0.7 Mpa) | 36.3~102 psi (0.25~0.7 Mpa) | 36.3~102 psi (0.25~0.7 Mpa) | 36.3~102 psi (0.25~0.7 Mpa) | 36.3~102 psi (0.25~0.7 Mpa) | 36.3~102 psi (0.25~0.7 Mpa) | 36.3~102 psi (0.25~0.7 Mpa) |
Service Temperature Range | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) |
Suction Flow at 73 psi (50 psi for E) | 0.25 SCFM (7 L/min ANR) | 0.46 SCFM (13 L/min ANR) | 0.95 SCFM (27 L/min ANR) | 0.42 SCFM (12 L/min ANR) | 0.91 SCFM (26 L/min ANR) | 1.4 SCFM (40 L/min ANR) | 0.37 SCFM (10 L/min ANR) | 0.74 SCFM (21 L/min ANR) |
Vacuum Level at 73 psi (50 psi for E) | -26.8 in.Hg (-90 kPa) | -27.6 in.Hg (-93 kPa) | -27.6 in.Hg (-93 kPa) | -19.7 in.Hg (-66 kPa) | -19.7 in.Hg (-66 kPa) | -19.7 in.Hg (-66 kPa) | -26.8 in.Hg (-90 kPa) | -26.8 in.Hg (-90 kPa) |
Chỉ những khách hàng đã đăng nhập và mua sản phẩm này mới có thể đưa ra đánh giá.
Đánh giá
Chưa có đánh giá nào.